Name | Cat | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
Cathal Moynihan | A3 | 10 | 7 | 10 | 1 | 1 | 29 | |
Denis O’Shea | A4 | 1 | 1 | 2 | 10 | 10 | 24 | |
Jamie O Donoghue | A4 | 1 | 5 | 1 | 10 | 5 | 22 | |
John Mannix | A3 | 7 | 10 | 4 | 1 | 22 | ||
Barry Meade | A4 | 5 | 7 | 7 | 19 | |||
Edward Casey | A4 | 1 | 1 | 7 | 1 | 7 | 1 | 18 |
Barry Horgan | A4 | 1 | 1 | 1 | 1 | 5 | 1 | 10 |
Donnacha Cassidy | A3 | 5 | 4 | 9 | ||||
George Doyle | A4 | 4 | 1 | 1 | 1 | 1 | 8 | |
Kevin Griffin | A4 | 1 | 1 | 3 | 1 | 1 | 1 | 8 |
Jamie O Shea | A3 | 2 | 1 | 4 | 1 | 8 | ||
Dan O Brien | A4 | 1 | 1 | 4 | 1 | 1 | 8 | |
Patrick Breen | A4 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
Darragh Looney | A4 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
J.P O Connell | A4 | 1 | 4 | 5 | ||||
Peter Clendennen | A3 | 3 | 1 | 1 | 5 | |||
David Sheehan | A4 | 1 | 1 | 1 | 1 | 1 | 5 | |
Michael O Leary | A4 | 1 | 1 | 1 | 1 | 1 | 5 | |
Michael Shaughnessy | A4 | 1 | 1 | 3 | 5 | |||
Daniel Clifford | A1 | 5 | 5 | |||||
Tom Barrett | A4 | 1 | 1 | 3 | 5 | |||
Joe O Leary | A4 | 1 | 1 | 2 | 4 | |||
Joe O’Donoghue | A4 | 1 | 1 | 1 | 1 | 4 | ||
Patrick O Connor | A4 | 1 | 1 | 1 | 1 | 4 | ||
Brendan Cassidy (Jnr) | A4 | 1 | 2 | 1 | 4 | |||
Peter White | A3 | 1 | 1 | 1 | 1 | 4 | ||
Peter Magennis | A4 | 1 | 1 | 1 | 1 | 4 | ||
Jerry McCarthy | A4 | 1 | 1 | 1 | 1 | 4 | ||
Sean Tangney | A4 | 1 | 1 | 1 | 1 | 4 | ||
Brendan Cassidy | A4 | 1 | 1 | 1 | 1 | 4 | ||
Robert Carey | A4 | 3 | 1 | 4 | ||||
Paul Roche | A4 | 3 | 3 | |||||
John O’Dowd | A3 | 1 | 1 | 1 | 3 | |||
Dan Leahy | A4 | 1 | 1 | 1 | 3 | |||
Joe O’Shea | A4 | 1 | 1 | 1 | 3 | |||
Michael O’Connor | A4 | 1 | 1 | 1 | 3 | |||
Matt Slattery | A1 | 1 | 2 | 3 | ||||
Donnacha Galvin | A4 | 2 | 1 | 3 | ||||
John Kelly | A4 | 1 | 1 | 2 | ||||
Thomas O Flaherty | A2 | 1 | 1 | 2 | ||||
Garvin Cronin | A4 | 1 | 1 | 2 | ||||
Derry O’Sullivan | A4 | 1 | 1 | 2 | ||||
Ciaran Murphy | A4 | 1 | 1 | 2 | ||||
Joe Marrey | A4 | 1 | 1 | 2 | ||||
Nick Cosgrave | A3 | 1 | 1 | 2 | ||||
Dave Ladden | A4 | 1 | 1 | 2 | ||||
Michael O Sullivan | A4 | 1 | 1 | 2 | ||||
Brendan O Sullivan | A4 | 1 | 1 | 2 | ||||
Colin Leahy | A4 | 1 | 1 | 2 | ||||
John Brosnan | A4 | 1 | 1 | 2 | ||||
Tom Kenny | A4 | 1 | 1 | 2 | ||||
Dick McElligott | A4 | 1 | 1 | 2 | ||||
Tom Daly | A4 | 1 | 1 | |||||
Mikey Moriarty | A4 | 1 | 1 | |||||
Tom Shanahan | A4 | 1 | 1 | |||||
Mike Leahy | A4 | 1 | 1 | |||||
Aidan Blackwell | A4 | 1 | 1 | |||||
Michael Lucey | A1 | 1 | 1 | |||||
Martin McCarthy | A4 | 1 | 1 | |||||
Tom Ryall | A4 | 1 | 1 | |||||
Sean Cooke | A4 | 1 | 1 | |||||
John O’Reilly | A4 | 1 | 1 | |||||
Conor Shine | A4 | 1 | 1 | |||||
Jason Newby | A4 | 1 | 1 | |||||
Jerry O Sullivan | A4 | 1 | 1 | |||||
Michael Casey | A4 | 0 | ||||||
Ciaran Moss | Junior | 1 | 1 | |||||
James O Callaghan | Junior | 1 | 1 | |||||
Eoghan Dillane | A4 | 1 | 1 | |||||
Colm Nagle | A4 | 1 | 1 | |||||
Matt Lacey | A4 | 1 | 1 | |||||
Eoin Ryan | A3 | 1 | 1 | |||||
Shane Cahillane | A4 | 1 | 1 | |||||
John Keating | A4 | 1 | 1 | |||||
Greg Whelan | A4 | 1 | 1 | |||||
Billy McSweeney | A4 | 1 | 1 | |||||
Anthony O’Shea | A4 | 1 | 1 | |||||
Jason Kiernan | A4 | 1 | 1 | |||||
Chris Slattery | A4 | 1 | 1 | |||||
Anthony Finn | A4 | 1 | 1 | |||||
John Crowley | A4 | 1 | 1 | |||||
Brendan O Mahony | A4 | 1 | 1 | |||||
Darren O Mahony | A4 | 1 | 1 | |||||
Michael O Sullivan | A4 | 1 | 1 | |||||
Kieran Doherty | A4 | 1 | 1 | |||||
John Barrett | A4 | 1 | 1 | |||||
John Blackwell | A3 | 1 | 1 | |||||
Donie O’Sullivan | A4 | 1 | 1 | |||||
Anthony Sullivan | A4 | 1 | 1 | |||||
Diarmuid O Leary | A4 | 1 | 1 |
Kerry RR League – Final Results
