Name | Club | Category | Total | |
1 | Barry Horgan | Tralee MW BC | A2 | 26 |
2 | Sean Doona | Killorglin CC | A4 | 25 |
3 | John Brosnan | Killarney CC | A3 | 24 |
4 | Joe O Donoghue | Tralee MW BC | A4 | 16 |
5 | George Doyle | Tralee MW BC | A3 | 15 |
6 | Brendan Cassidy | Killarney CC | A3 | 14 |
7 | Cian Leahy | Valley Wheelers | A4 | 13 |
8 | Jason Quirke | Tralee CC | CC | 13 |
9 | Peter Clendennan | Killorglin CC | A3 | 13 |
10 | Cathal Moynihan | Tralee MW BC | A1 | 11 |
Name | Club | Category | Total | |
1 | Tom Moriarty | Tralee CC | U12 | 70 |
2 | Oisin O Connor | Killarney CC | U12 | 28 |
3 | Sean Barrett | Currow CC | U12 | 17 |
4 | Bryan Dohery | Killarney CC | U12 | 12 |
5 | Shay McCarthy | Killorglin CC | U12 | 10 |
6 | Stefan Caulfield | Killarney CC | U12 | 7 |
6 | Eoghan Patwell | Killarney CC | U12 | 7 |
Name | Club | Category | Total | |
1 | Thomas Dore | O Leary Stone | U14 | 59 |
2 | Eoin Blake | Killorglin CC | U14 | 48 |
3 | Fergal Murphy | Killarney CC | U14 | 23 |
4 | Patrick White | Tralee MW CC | U14 | 22 |
5 | Daniel Lucey | Killarney CC | U14 | 17 |
6 | David Cullotty | Killarney CC | U14 | 14 |
Name | Club | Category | Total | |
1 | Stephen Doherty | Killarney CC | U16 | 31 |
2 | Michael McCarthy | Killorglin CC | U16 | 20 |
3 | Finian Wall | Killarney CC | U16 | 19 |
4 | Josie Knight | O Leary Stone | U16 | 10 |
5 | Oran Pierse | Tralee MWBC | U16 | 10 |
6 | Chris Sweetman | Killarney CC | U16 | 7 |
6 | Cillian Tierney | Tralee MWBC | U16 | 7 |
Thanks to Maura Moriarty for the following photos.